The following players have won the British Championship
| Year | Champion (s) |
|---|---|
| 2010-11 | J Corfield |
| 2009-10 | A Lockwood & J Corfield |
| 2008-9 | RJ Wakefield |
| 2007-8 | O Lightowlers, F Bush & S Shaw |
| 2006-7 | Bill Lumley & Harvey Williamson |
| 2005-6 | Keith Kitson & Oliver J. Lightowlers |
| 2004-5 | Michael Micklethwaite |
| 2003-4 | Keith Kitson |
| 2001-3 | Paul Dargan & Sidney Shaw |
| 1999-1 | S. Tatlow |
| 1997-9 | C. Rich |
| 1995-7 | R. V. M. Hall |
| 1993-5 | K. J. Verney & A. R. Barnsley |
| 1992-3 | G. Valerio & K. J. Verney |
| 1991-2 | M. W. Johnson & M. P. F. Singleton |
| 1990-1 | A. M. Stewart |
| 1989-0 | P. J. Millican |
| 1998-9 | C. R. Chandler & M. P. F. Singleton |
| 1987-8 | K. J. Bowyer, A. T. Ludgate & J. D. Thorn |
| 1986-7 | C. R. Chandler, M. H. Hawley & A. T. Ludgate |
| 1985-6 | C. Woodford |
| 1984-5 | D. Bryson & C. Williams |
| 1983-4 | D. Bryson |
| 1982-3 | D. Bryson |
| 1981-2 | C R Chandler |
| 1980-1 | C Woodford |
| 1979-80 | A M Stewart |
| 1978-9 | S D Cunliffe, C C W Shepherd, A M Stewart |
| 1977-8 | C C W Shepherd |
| 1976-7 | P H Clarke |
| 1975-6 | J K Footner |
| 1974-5 | G H Davies, D Ebbett |
| 1973-4 | A M Stewart |
| 1972-3 | M A Walker |
| 1971-2 | F Boyd |
| 1970-1 | A S Hollis |
| 1969-70 | S Hopewell |
| 1968-9 | S Milan |
| 1967-8 | J Timperley |
| 1966-7 | A S Hollis |
| 1965-6 | A S Hollis, S Milan |
| 1964-5 | S Milan |
| 1963-4 | P B Dodson |
| 1962-3 | S Milan |
| 1961-2 | S Milan |
| 1960-1 | Dr C S Hunter, S C Davey |
| 1959-60 | B Cafferty |
| 1958-9 | S Milan |
| 1957-8 | P J Oakley |
| 1956-7 | S C Davey |
| 1955-6 | F Parr |
| 1954-5 | J A Fuller |
| 1953-4 | J A Fuller |
| 1952-3 | H G Rhodes |
| 1951-2 | A Hallmark |
| 1950-1 | R W Bonham, E Brown |
| 1949-50 | F Parr |
| 1948-9 | H Israel, F Parr |
| 1947-8 | F Parr, G Wood |
| 1946-7 | R W Bonham, J Cairncross |
| 1945-6 | G Wood |
| 1944-5 | B H Wood |
| 1943-4 | D V Hooper |
| 1942-3 | R W Bonham |
| 1941-2 | W R Morry |
| 1940-1 | J Wolstenholme |
| 1939-40 | W L Roche |
| 1938-9 | H A Marshall |
| 1937-8 | F A Richardson, E A Ellison |
| 1936-7 | Dr R C Macdonald |
| 1935-6 | W L Roche |
| 1934-5 | G S A Wheatcroft |
| 1933-4 | T H Tyler |
| 1932-3 | T H Tyler |
| 1931-2 | T H Tyler |
| 1930-1 | W H Whicher |
| 1929-30 | Dr R C Macdonald |
| 1928-9 | J E West |
| 1927-8 | W H Gunston |
| 1926-7 | Dr R C Macdonald |
| 1925-6 | Dr R C Macdonald |
| 1923-4 | W H Gunston |
| 1922-3 | W A Hooper |
| 1921-2 | J H Blake |
| 1920-1 | Rev F E Hammond |







