Welcome
Club Information:
CHESS Minister!:
CCCC Championship:
The Club publishes a magazine entitled ‘CHESS minister!’ 3 times a year to keep members in touch.
If you are interested in joining us, please contact the Secretary:
The Club publishes a magazine entitled ‘CHESS minister!’ 3 times a year to keep members in touch.
If you are interested in joining us, please contact the Secretary:
The list that follows is from the February 2007 BFCC Information Circular, which are the latest ratings published by the BFCC. All games that members play in any BFCC recognised tournament are included in your rating, so if you take part in games outside our club your rating will develop more quickly. You must have completed 10 qualifying games to gain a Rating, therefore newer members may not be on this list. Once you have had 30 games rated your rating becomes ‘fixed’. This does not mean that it will no longer change, but it becomes less volatile and less likely to be changed by an odd ‘rogue’ result.
GRADE |
PLAYER |
GAMES |
| 2415 | J. Caldwell | 209 |
| 2359 | D.S.H. Hulme | 82 |
| 2352 | T.R. Fisher | 54 |
| 2271 | S. Whitmore | 82 |
| 2262 | A. Norris | 76 |
| 2209 | E.A. Bailey | 58 |
| 2202 | M. Smith | 80 |
| 2189 | P.T. Waterfierld | 42 |
| 2164 | B. Shephard | 97 |
| 2086 | G. Harper | 83 |
| 2079 | W.Alexander | 66 |
| 2023 | A. Yates | 41 |
| 2019 | H. Costello | 40 |
| 1973 | A.J. Foster | 68 |
| 1918 | D.Lowe | 24 |
| 1908 | J.S. Loxton | 51 |
| 1898 | J.Garton | 25 |
| 1883 | M. Williamson | 67 |
| 1856 | L.Battye | 14 |
| 1834 | D.C. Nye | 73 |
| 1804 | T.R. Partridge | 73 |
| 1799 | W.M. Northcott | 62 |
| 1718 | W.P.B. Carlin | 76 |
| 1677 | M. Thistlewood | 62 |
| 1604 | R. Cleaves | 32 |
Active players not yet Rated : D. Boddy, W. Fulton, S.Hall