Dik ter Haar Memorial
TD: Trevor
Crapper |
Category:
III |
SIM norm:
9½/12 |
IM norm:
8½/12 |
Start date: 15.5.2003 |
| Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | S-B | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | La Bled,Pierre | 2313 | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 8½ | 47.00 | ||
| 2 | Hansen,Tomas Guidberg | 2411 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 8½ | 45.50 | ||
| 3 | Dearnley,Andrew | 2284 | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 8.0 | |||
| 4 | Sutton,Alan | 2285 | ½ | ½ | 1 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 7.0 | 41.00 | ||
| 5 | Grayland,Stan | 2369 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 7.0 | 37.75 | ||
| 6 | IM Oren,Itamar | 2361 | 0 | ½ | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 0 | ½ | 6½ | 37.75 | ||
| 7 | Talos,Doru | 2265 | 0 | 0 | ½ | 0 | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 6½ | 32.25 | ||
| 8 | IM van Wieringen,Cor | 2288 | 0 | ½ | ½ | 1 | ½ | 0 | 0 | ½ | ½ | 1 | 1 | ½ | 6 | |||
| 9 | Shaw,Sidney | 2329 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 5½ | |||
| 10 | Eilmes,Don P | 2302 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | ½ | 1 | 0 | 1 | 0 | 5.0 | |||
| 11 | Kover,Prof. Warner Bruce | 2331 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 4.0 | |||
| 12 | de Ruiter,Tom | 2275 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | ½ | 1 | 3.0 | |||
| 13 | Hernaez Fernandez,Cecilio | 2266 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | 0 | 2½ |
