Reg Gillman Memorial

Sections A - B - C - D - E

 

Nr Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 P R
1 H. Veen BEL   1.0 1.0 1.0 0.5 1.0 1.0 1.0 1.0 1.0 0.5 1.0 0.5 0.5 -- 11.0 0.000
2 E. Soh ENG 0.0   0.0 0.0 0.5 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 -- 2.5 0.000
3 A.G. Nagaradjane IND 0.0 1.0   0.5 0.0 0.5 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 -- 5.0 0.000
4 I. Priedite LAT 0.0 1.0 0.5   0.0 0.5 1.0 1.0 0.5 0.5 0.5 0.5 1.0 0.5 -- 7.5 0.000
5 G.D. Pyrich SCO 0.5 0.5 1.0 1.0   0.5 0.5 1.0 0.0 1.0 0.5 1.0 0.5 0.5 -- 8.5 0.000
6 M. Pichler OST 0.0 1.0 0.5 0.5 0.5   1.0 1.0 0.5 1.0 0.5 0.0 1.0 0.5 -- 8.0 0.000
7 H. Wiesner CAN 0.0 0.0 0.0 0.0 0.5 0.0   1.0 0.0 0.0 0.0 1.0 0.5 0.5 -- 3.5 0.000
8 P.P. Taboada CHI 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 -- 0.0 0.000
9 A. Gmür SWZ 0.0 1.0 1.0 0.5 1.0 0.5 1.0 1.0   1.0 0.5 1.0 0.5 0.0 -- 9.0 0.000
10 H.B. Sarink NLD 0.0 1.0 0.0 0.5 0.0 0.0 1.0 1.0 0.0   0.5 0.0 0.5 0.0 -- 4.5 0.000
11 M.J. Donnelly ENG 0.5 1.0 1.0 0.5 0.5 0.5 1.0 1.0 0.5 0.5   0.5 0.5 0.5 -- 8.5 0.000
12 M. Nielsen DEN 0.0 1.0 1.0 0.5 0.0 1.0 0.0 1.0 0.0 1.0 0.5   0.0 0.0 -- 6.0 0.000
13 E.C. Sowden ENG 0.5 1.0 1.0 0.0 0.5 0.0 0.5 1.0 0.5 0.5 0.5 1.0   0.5 -- 7.5 0.000
14 D. Nightingale IRL 0.5 1.0 1.0 0.5 0.5 0.5 0.5 1.0 1.0 1.0 0.5 1.0 0.5   -- 9.5 0.000
15 A.J.B. Moura POR -- -- -- -- -- -- -- -- -- -- -- -- -- --   --