BFCC Veterans Championship
Candidates 4 Section 2004 - 2005
TD: Peter Gibbs
| 1 | 2 | 3 | 4 | 5 | Pts | SB | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Obey,D.E | 11 | 11 | 11 | 11 | 8.0 / 8 | ||
| 2 | Gibbs,P.C | 00 | 11 | 11 | 11 | 6.0 / 8 | ||
| 3 | Phillips,G.H | 00 | 00 | 11 | 11 | 4.0 / 8 | ||
| 4 | Barron,D.W | 00 | 00 | 00 | 11 | 2.0 / 8 | ||
| 5 | Coope,D.W | 00 | 00 | 00 | 00 | 0.0 / 8 |
Last Updated August 14, 2005
