BFCC Veterans Championship
Candidates 3 Section 2004 - 2005
TD: Peter Gibbs
| 1 | 2 | 3 | 4 | 5 | Pts | SB | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Hooper,A.W | ½1 | 10 | 11 | 11 | 6.5 / 8 | ||
| 2 | Goodwin,B.J | ½0 | ½1 | 11 | 11 | 6.0 / 8 | ||
| 3 | Wagenbach,J.J | 01 | ½0 | 11 | 11 | 5.5 / 8 | ||
| 4 | Hughes,K.P | 00 | 00 | 00 | ½1 | 1.5 / 8 | ||
| 5 | Chamberlain,J | 00 | 00 | 00 | ½0 | 0.5 / 8 |
Last Updated August 14, 2005
