BFCC Veterans Championship
Candidates 2 Section 2004 - 2005
TD: Peter Gibbs
| 1 | 2 | 3 | 4 | 5 | Pts | SB | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Girling,C.F | 1½ | 11 | 11 | 11 | 7.5 / 8 | ||
| 2 | Harriman,R | 0½ | 1½ | ½½ | 11 | 5.0 / 8 | ||
| 3 | Potts,F.W.R | 00 | 0½ | 11 | 11 | 4.5 / 8 | ||
| 4 | Tibbert,P.H | 00 | ½½ | 00 | 1½ | 2.5 / 8 | ||
| 5 | Toye,D.K | 00 | 00 | 00 | 0½ | 0.5 / 8 |
Last Updated August 14, 2005
