BFCC Veterans Championship
Candidates 1 Section 2004 - 2005
TD: Peter Gibbs
| 1 | 2 | 3 | 4 | 5 | Pts | SB | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Toothill,J | ½1 | 01 | ½½ | 11 | 5.5 / 8 | ||
| 2 | Gray,A | ½0 | 1½ | 11 | 10 | 5.0 / 8 | ||
| 3 | Coast,P | 10 | 0½ | 1½ | 1½ | 4.5 / 8 | ||
| 4 | Young,S | ½½ | 00 | 0½ | 11 | 3.5 / 8 | ||
| 5 | Rosser,G.C | 00 | 01 | 0½ | 00 | 1.5 / 8 |
Last Updated August 14, 2005
