British C.C. Championship 2004/ 2005
TD: Tony Slinger
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Micklethwaite,M.H | 2570 | +35 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 7.5 / 10 | ||
| 2 | Overton,D.J | 2466 | +105 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 7.0 / 10 | 31.50 | |
| 3 | Lumley,W.F | 2506 | +61 | ½ | 0 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 7.0 / 10 | 31.00 | |
| 4 | Lightowlers,O.J | 2485 | +45 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 6.5 / 10 | ||
| 5 | Kitson,K | 2622 | -142 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 6.0 / 10 | ||
| 6 | Ward,R | 2447 | -20 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 5.0 / 10 | ||
| 7 | Suto,J | 2520 | -135 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 0 | 1 | 4.5 / 10 | 19.50 | |
| 8 | Anderson,J | 2442 | -49 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 1 | 1 | 4.5 / 10 | 17.50 | |
| 9 | Grayland,S.J | 2485 | -132 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | 4.0 / 10 | ||
| 10 | Beckett,P | 2102 | +211 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 3.0 / 10 | ||
| 11 | Day,J | 2067 | -402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 / 10 |
Last Updated October 16, 2005
