British C.C. Championship 2004/ 2005
TD: Tony Slinger
Candidates A Section
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Williamson,H.D | 2546 | +119 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 / 8 | ||
| 2 | Obey,D.E | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 / 8 | ||||
| 3 | Bush,F | ½ | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 5.0 / 8 | ||||
| 4 | Woodford,C | 2311 | -43 | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 4.5 / 8 | ||
| 5 | Day,P | 1957 | +311 | 0 | 0 | ½ | 1 | 0 | 1 | 1 | ½ | 4.0 / 8 | ||
| 6 | Cuffy,K | 0 | 0 | 0 | ½ | 1 | 0 | 1 | 1 | 3.5 / 7 | ||||
| 7 | Jenkins,A.M | 2317 | -249 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.0 / 7 | ||
| 8 | Brotherton,T.S | 2173 | -269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 / 8 | ||
| 9 | Puleston,T.O | 2201 | -433 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0.5 / 8 |
Last Updated September 24, 2005
