British Correspondence Chess Championship 2003 -2004
TD: Mary Jones
Keith Kitson is the 2004 British Correspondence Chess Champion
| BCCC CHAMPIONSHIP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | S-B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kitson,K | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 8.0 | ||
| 2 | Suto,J.I | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 7.0 | ||
| 3 | Micklethwaite,M.H | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 6½ | ||
| 4 | Anderson,J | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 6.0 | 24.50 | |
| 5 | Walkden,A.R | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 6.0 | 23.75 | |
| 6 | Franks,K | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 5½ | ||
| 7 | Slinger,A | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 5½ | 18.75 | |
| 8 | Corfield,J | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 5.0 | 18.25 | |
| 9 | Shaw,S | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 4½ | ||
| 10 | Dargan,P | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1½ | ||
| 11 | Snape,I.L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
