British Correspondence Chess Championship 2003 -2004 Candidates C Section
TD: Mary Jones
| CANDIDATES E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | S-B | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beckett,P.J | ½ | ½ | ½ | 1 | 1 | 1 | 4½ | 10.25 | |
| 1 | Day,J | ½ | ½ | ½ | 1 | 1 | 1 | 4½ | 10.25 | |
| 1 | Overton,D.J | ½ | ½ | ½ | 1 | 1 | 1 | 4½ | 10.25 | |
| 4 | Braunton,R | ½ | ½ | ½ | 0 | 1 | 1 | 3½ | ||
| 5 | Turner,G.H | 0 | 0 | 0 | 1 | 1 | 1 | 3.0 | ||
| 6 | Lane,P | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | ||
| 7 | Peardon,D | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
