British Correspondence Chess Championship 2003 -2004 Candidates D Section
TD: Mary Jones
| CANDIDATES D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | S-B | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightowlers,O | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 6½ | ||
| 2 | Dyson,J | ½ | A | 1 | ½ | 1 | 1 | 1 | 5.0 | 12.50 | |
| 3 | Cook,R.G | 0 | A | 1 | 1 | 1 | 1 | 1 | 5.0 | 10.50 | |
| 4 | Smyth,S.A | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3.0 | ||
| 5 | Orchard,C.R | 0 | ½ | 0 | 0 | 1 | ½ | ½ | 2½ | ||
| 6 | Richardson,D | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 2.0 | 4.50 | |
| 7 | Green,S.L | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 2.0 | 3.25 | |
| 8 | Grant,P | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 1.0 |
