British Correspondence Chess Championship 2003 -2004 Candidates C Section
TD: Mary Jones
| CANDIDATES C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | pts | S-B | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ward,R | ½ | 1 | 1 | 1 | 1 | 1 | 5½ | ||
| 2 | Blake,M.J | ½ | ½ | ½ | 1 | 1 | 1 | 4½ | ||
| 3 | Guy,D | 0 | ½ | 1 | ½ | 1 | 1 | 4.0 | ||
| 4 | Ackley,P.J | 0 | ½ | 0 | 1 | 1 | 1 | 3½ | ||
| 5 | Copley,J | 0 | 0 | ½ | 0 | 1 | 1 | 2½ | ||
| 6 | Hurley,K.J | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0.25 | |
| 7 | Guffogg,C.J | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0.25 |
