British Correspondence Chess Championship 2003 -2004 Candidates B Section
TD: Mary Jones
| CANDIDATES B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | S-B | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grayland,S.J | ½ | ½ | 1 | 1 | 1 | 1 | 5.0 | ||
| 2 | Wharam,Dr. J.A | ½ | ½ | 1 | ½ | ½ | 1 | 4.0 | 10.50 | |
| 3 | Ling,A.J | ½ | ½ | ½ | 1 | ½ | 1 | 4.0 | 10.00 | |
| 4 | Woodford,C | 0 | 0 | ½ | 1 | 1 | 1 | 3½ | ||
| 5 | Stewart,A.M | 0 | ½ | 0 | 0 | 1 | 1 | 2½ | ||
| 6 | Lead,B.W | 0 | ½ | ½ | 0 | 0 | ½ | 1½ | ||
| 7 | Thompson,B | 0 | 0 | 0 | 0 | 0 | ½ | ½ |
