BFCC Open
Semi-Final 110
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bell,I.W | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 / 8 | ||
| 2 | Clifford,J.F | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 6.5 / 8 | ||
| 3 | Taylor,T.J | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 5.5 / 8 | ||
| 4 | Suto,J.I | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 5.0 / 8 | ||
| 5 | Collinson,B.P.Q | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 4.5 / 8 | ||
| 6 | Davis,E.J | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 3.5 / 8 | ||
| 7 | Peardon,D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1.5 / 8 | ||
| 8 | Stead,A.G | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 1.0 / 8 | 3.00 | |
| 9 | Twitchell,N.H | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1.0 / 8 | 1.25 |
Last Updated April 3, 2005
