Where will I find my BFCC rating (elo)?
BFCC no longer award CC ratings but use the ICCF system that coordinates the official rating for all cc players.
Where will I find my International chess rating?
You will find your ICCF rating at two locations -
(1) http://www.iccf.com where you will find the ratings lists, a report from the ratings official and a very useful softwrae program known as Eloquery.
(2) http://www.iccf-webchess.com/RatingList.aspx where the ICCF Webserver has a useful page offering a variety of ways that you can filter the rating list. For example you can search just for players from a specific country or a list of lady grandmasters.
Why am I not on the rating list ?
You must play in a 'rated' tournament such as the British Championship or an ICCF tournament.
Can I use my 'over the board' chess rating in CC tournaments?
Your OTB rating does not apply to CC tournaments but it can be used as a guide to the tournament director that you meet a particular playing standard. If you felt that you should be permitted to enter an ICCF event at a higher level than a new player would normally begin, you should contact the International Secretary to apply for entry to a higher event.
ICCF Ratings for English players as at 24/07/2011:-
| Rank | Title | Name | Games | Rating |
| 1 | GM | Hall, Richard V. M. | 221 | 2631 |
| 2 | GM | Coleman, Peter L. | 237 | 2623 |
| 3 | GM | Brooks, Dr. Ian S. | 224 | 2566 |
| 4 | SIM | Robson, Nigel | 50 | 2540 |
| 5 | GM | Brookes, John G. | 122 | 2528 |
| 6 | GM | Pugh, John | 248 | 2513 |
| 7 | SIM | Burne, Nigel G. | 210 | 2510 |
| 8 | IM | Shephard, Chris C. W. | 70 | 2506 |
| 8 | SIM | Timson, Paul F. | 129 | 2499 |
| 10 | SIM | Williams, Christopher C. | 139 | 2493 |
| 11 | GM | Barnsley, Tony | 514 | 2490 |
| 12 | SIM | Nicholson, Mike L. | 180 | 2487 |
| 13 | SIM | Donnelly, Dr. Mike J. | 200 | 2482 |
| 14 | IM | Williamson, Harvey D. | 146 | 2471 |
| 15 | SIM | Mukherjee, Ajoy K. | 379 | 2462 |
| 16 | SIM | Pegg, Russell M. | 123 | 2454 |
| 17 | SIM | Rhodes, John D. | 311 | 2440 |
| 18 | SIM | Asquith, Dr. Jerry E. C. | 160 | 2427 |
| 19 | SIM | Conroy, Mike J. | 93 | 2423 |
| 20 | IM | Rawlings, Alan J. C. | 863 | 2419 |
| 21 | IM | Suto, Janos I. | 268 | 2415 |
| 22 | SIM | Overton, David J. | 484 | 2411 |
| 23 | SIM | Pheby, Ian M. | 627 | 2402 |
| 24 | IM | Corfield, Julian | 167 | 2399 |
| 25 | Evans, Dr. Gordon R. | 685 | 2397 | |
| Peckham, C. | 47 | 2397 | ||
| IM | Shaw, Sidney S. | 379 | 2393 | |
| Wharam, Dr. John | 90 | 2392 | ||
| Catt, Peter | 57 | 2389 | ||
| Grayland, Stan J. | 307 | 2388 | ||
| SIM | Bowyer, Ken J. | 330 | 2378 | |
| Brewer, Shaun | 54 | 2378 | ||
| O'Bee, Chris | 118 | 2377 | ||
| Manley, Jonathan P. | 52 | 2376 | ||
| IM | Lumley, W. F. (Bill) | 393 | 2374 | |
| Fordham-Hall, Christopher M. | 171 | 2368 | ||
| McLaughlin, Keith W. | 87 | 2366 | ||
| Sheppard, Barry S. | 261 | 2363 | ||
| Owen, K. J. | 70 | 2359 | ||
| Nierobisz, Jim | 399 | 2358 | ||
| Walk, Robert | 61 | 2356 | ||
| IM | Brockbank, Henry W. | 94 | 2352 | |
| Smith, Roland | 180 | 2348 | ||
| SIM | Vivante-Sowter, John | 227 | 2347 | |
| Eldridge, Mark | 294 | 2344 | ||
| Taylor, Terry J. | 417 | 2344 | ||
| Franks, Keith | 78 | 2343 | ||
| Rooms, Trevor | 130 | 2343 | ||
| Lightowlers, Oliver | 119 | 2341 | ||
| Wharrier, Jo A. | 282 | 2338 | ||
| Dearnley, Andrew | 363 | 2336 | ||
| Heaton, Alan | 63 | 2334 | ||
| Doye, Peter C. | 125 | 2329 | ||
| IM | Maduekwe, Chiedu U. | 77 | 2329 | |
| Lockwood, Austin | 75 | 2325 | ||
| Ellis, Les | 106 | 2322 | ||
| IM | Sowden, Edward C. | 608 | 2318 | |
| Kwiatkowski, Feliks Jerzy | 73 | 2316 | ||
| Dodgson, John A. | 46 | 2311 | ||
| Dyson, J. | 41 | 2302 | ||
| Davis, Max E. | 101 | 2300 | ||
| O'Grady, James | 57 | 2296 | ||
| Wakefield, Robert J. | 88 | 2292 | ||
| Birkbeck, B. | 48 | 2291 | ||
| Caldwell, Rev. Justin | 70 | 2291 | ||
| Withey, Ross D. | 71 | 2288 | ||
| Corkett, A. R. (Tony) | 38 | 2287 | ||
| Dixon, Danny | 32 | 2285 | ||
| Slinger, A. J. | 138 | 2285 | ||
| Girling, Clive F. | 51 | 2284 | ||
| Lyne, Colin J. | 129 | 2284 | ||
| Taylor, J. Bernard | 47 | 2283 | ||
| Bush, Freddy | 231 | 2279 | ||
| Fisher, David | 41 | 2277 | ||
| SIM | Anderson, John | 440 | 2273 | |
| SIM | Kitson, Keith | 498 | 2273 | |
| Milnes, Anthony C. P. | 52 | 2268 | ||
| SIM | Carleton, John Joseph | 155 | 2264 | |
| Bailey, Kevin J. | 39 | 2258 | ||
| Williams, Dr. Stephen M. | 96 | 2257 | ||
| Bennett, Peter G. | 92 | 2252 | ||
| IM | Chambers, Duncan | 233 | 2250 | |
| Grobler, David J. | 334 | 2249 | ||
| Barber, Philip | 80 | 2243 | ||
| Beresford, A. | 44 | 2239 | ||
| Cannon, Antony D. | 68 | 2234 | ||
| Sutton, Alan B. | 234 | 2223 | ||
| Sanderson, P. D. | 49 | 2220 | ||
| Burton, Stephen | 39 | 2219 | ||
| Green, G. F. | 30 | 2213 | ||
| Mansson, James C. | 111 | 2212 | ||
| Hawley, Martin Harold | 211 | 2207 | ||
| Milton, David H. | 62 | 2206 | ||
| Mason, Ian J. | 373 | 2205 | ||
| Coyne, David W. | 69 | 2203 | ||
| Jan, Philippe | 69 | 2202 | ||
| Nicholls, Mervyn C. | 374 | 2202 | ||
| Kidd, Colin J. | 53 | 2194 | ||
| Ryder, Arthur | 204 | 2193 | ||
| Sargent, John M. | 65 | 2193 | ||
| IM | Fraser, Fred J. L. | 487 | 2185 | |
| Gibbs, Peter Campbell | 304 | 2184 | ||
| Thompson, Brian | 458 | 2184 | ||
| Hulse, Peter | 69 | 2174 | ||
| Barnes, David J. R. | 100 | 2169 | ||
| Crook, G. A. D. | 34 | 2169 | ||
| Limbert, Neil | 115 | 2168 | ||
| Hamblin, David J. | 32 | 2165 | ||
| Woodford, Colin | 94 | 2164 | ||
| Thurlow, Kevin J. | 36 | 2162 | ||
| Pattrick, Graham | 79 | 2157 | ||
| Wheeler, James M. | 51 | 2151 | ||
| Conterno, Dominique | 180 | 2147 | ||
| Brencher, Paul C. | 81 | 2144 | ||
| Dargan, Paul A. G. | 61 | 2143 | ||
| Ruthen, Stephen W. | 96 | 2142 | ||
| Cade, Steven | 52 | 2141 | ||
| Plant, Kevin D. | 42 | 2137 | ||
| Simm, Brian | 35 | 2131 | ||
| Bradney, Raymond | 87 | 2129 | ||
| Norman, Nigel | 152 | 2109 | ||
| Squires, Michael B. | 151 | 2109 | ||
| May, Alan K. | 78 | 2089 | ||
| Pallett, Robert | 96 | 2084 | ||
| Turner, George H. | 78 | 2084 | ||
| Coleby, Richard A. | 118 | 2078 | ||
| Ward, Richard | 637 | 2077 | ||
| Ellison, D. | 35 | 2076 | ||
| Pomeroy, Ray J. | 43 | 2075 | ||
| Herriot, Brian James | 63 | 2072 | ||
| Dearnley, James E. | 37 | 2071 | ||
| IM | Toothill, John | 177 | 2070 | |
| Franklin, Michael J. | 55 | 2067 | ||
| Blake, Michael J. | 249 | 2052 | ||
| Graham, Oliver | 65 | 2041 | ||
| Price, Derek | 112 | 2030 | ||
| Raby, Eugene | 48 | 2026 | ||
| McMillan, N. Hamilton | 129 | 2020 | ||
| Wood, Bryan | 34 | 2010 | ||
| Beckett, Phillip J. | 409 | 1999 | ||
| IM | Harman, Kenneth B. | 193 | 1988 | |
| Reed, Arthur F. | 122 | 1985 | ||
| Orchard, Christopher R. | 50 | 1957 | ||
| Twitchell, Neville H. | 92 | 1950 | ||
| Auger, David G. | 32 | 1940 | ||
| Brotherton, Trevor S. | 136 | 1935 | ||
| Coast, Peter | 75 | 1935 | ||
| Gould, Iain C. | 88 | 1935 | ||
| Ackley, Peter J. E. | 120 | 1929 | ||
| Cook, Bob | 38 | 1920 | ||
| Clark, Richard I. | 79 | 1911 | ||
| Phillips, Peter Stephen | 277 | 1911 | ||
| Saunders, Darren | 32 | 1909 | ||
| Rosser, Geoffrey C. | 78 | 1908 | ||
| Ryan, Robert | 39 | 1891 | ||
| Curry, Stephen R. | 66 | 1866 | ||
| Crowdy, Stephen C. | 194 | 1865 | ||
| Pooley, Dr. Mark C. | 184 | 1852 | ||
| Cole, Steve | 77 | 1850 | ||
| Wallez, Denis | 37 | 1845 | ||
| Risdon, Alon | 128 | 1829 | ||
| Lucas, Ken | 75 | 1819 | ||
| Robertshaw, Dr. Andrew M. | 97 | 1801 | ||
| Richardson, David | 53 | 1796 | ||
| Ling, A. J. | 114 | 1794 | ||
| Puleston, Tim | 46 | 1785 | ||
| Smyth, Sandy | 41 | 1767 | ||
| Pearce, Andrew | 105 | 1765 | ||
| Cowling, Terence I. | 113 | 1762 | ||
| Perrin, Richard David | 130 | 1758 | ||
| Jones, Lea | 39 | 1757 | ||
| Tibbert, Peter H. | 354 | 1748 | ||
| Cox, Raymond J. A. | 36 | 1746 | ||
| Toye, D. K. | 32 | 1727 | ||
| Longden, Richard A. | 37 | 1723 | ||
| Sawdon, D. | 30 | 1723 | ||
| Dowell, Chris | 35 | 1719 | ||
| Cameron, Ewen Charles | 59 | 1663 | ||
| Hughes, Gregory | 50 | 1591 | ||
| Peardon, David | 116 | 1583 | ||
| Wood, Ben A. | 161 | 1539 |
Active Female Players
| Rank | Title | Name | Games | Rating |
| 1 | LGM | Jones, Mary E. | 344 | 2158 |
| 2 | Howell, Sue | 71 | 2156 | |
| 3 | LGM | Barber, Dr. Jill | 205 | 2116 |
| 4 | Halliwell, Toni | 32 | 2082 | |
| 5 | Craven, Dr. Valerie | 198 | 2040 | |
| 6 | Sweet, Sue | 54 | 1787 | |
| 7 | Green, Fiona | 31 | 1726 | |
| Hurley, Karen J. | 159 | 1635 |







